Submit
Scheme SIP Investment Cost SIP Value as on 21-07-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 721616.28 361616.28 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
21-08-2015 38.4726 77.98 77.98 3,000 3,000 3,000
21-09-2015 37.2621 80.51 158.49 3,000 6,000 5,906
21-10-2015 38.3945 78.14 236.62 3,000 9,000 9,085
21-11-2015 37.4697 80.06 316.69 3,000 12,000 11,866
21-12-2015 37.4429 80.12 396.81 3,000 15,000 14,858
21-01-2016 35.1926 85.25 482.06 3,000 18,000 16,965
21-02-2016 34.4881 86.99 569.04 3,000 21,000 19,625
21-03-2016 36.7056 81.73 650.77 3,000 24,000 23,887
21-04-2016 38.0189 78.91 729.68 3,000 27,000 27,742
21-05-2016 37.4694 80.07 809.75 3,000 30,000 30,341
21-06-2016 39.2008 76.53 886.28 3,000 33,000 34,743
21-07-2016 40.6124 73.87 960.15 3,000 36,000 38,994
21-08-2016 41.8902 71.62 1,031.76 3,000 39,000 43,221
21-09-2016 42.5386 70.52 1,102.29 3,000 42,000 46,890
21-10-2016 43.5599 68.87 1,171.16 3,000 45,000 51,015
21-11-2016 41.0351 73.11 1,244.26 3,000 48,000 51,059
21-12-2016 41.2284 72.77 1,317.03 3,000 51,000 54,299
21-01-2017 42.4731 70.63 1,387.66 3,000 54,000 58,938
21-02-2017 44.2885 67.74 1,455.4 3,000 57,000 64,458
21-03-2017 44.9934 66.68 1,522.08 3,000 60,000 68,483
21-04-2017 46.1015 65.07 1,587.15 3,000 63,000 73,170
21-05-2017 47.0319 63.79 1,650.94 3,000 66,000 77,647
21-06-2017 48.4762 61.89 1,712.82 3,000 69,000 83,031
21-07-2017 49.5654 60.53 1,773.35 3,000 72,000 87,897
21-08-2017 49.0915 61.11 1,834.46 3,000 75,000 90,056
21-09-2017 50.1156 59.86 1,894.32 3,000 78,000 94,935
21-10-2017 50.2968 59.65 1,953.97 3,000 81,000 98,278
21-11-2017 51.8129 57.9 2,011.87 3,000 84,000 104,241
21-12-2017 52.4931 57.15 2,069.02 3,000 87,000 108,609
21-01-2018 53.7127 55.85 2,124.87 3,000 90,000 114,133
21-02-2018 51.5133 58.24 2,183.11 3,000 93,000 112,459
21-03-2018 50.8387 59.01 2,242.12 3,000 96,000 113,986
21-04-2018 52.0795 57.6 2,299.72 3,000 99,000 119,768
21-05-2018 50.8829 58.96 2,358.68 3,000 102,000 120,017
21-06-2018 50.832 59.02 2,417.7 3,000 105,000 122,897
23-07-2018 51.042 58.78 2,476.47 3,000 108,000 126,404
21-08-2018 52.922 56.69 2,533.16 3,000 111,000 134,060
21-09-2018 51.013 58.81 2,591.97 3,000 114,000 132,224
22-10-2018 48.704 61.6 2,653.57 3,000 117,000 129,239
21-11-2018 50.413 59.51 2,713.08 3,000 120,000 136,774
21-12-2018 51.047 58.77 2,771.85 3,000 123,000 141,494
21-01-2019 51.48 58.28 2,830.12 3,000 126,000 145,695
21-02-2019 50.393 59.53 2,889.65 3,000 129,000 145,618
22-03-2019 53.542 56.03 2,945.68 3,000 132,000 157,718
22-04-2019 53.577 55.99 3,001.68 3,000 135,000 160,821
21-05-2019 53.704 55.86 3,057.54 3,000 138,000 164,202
21-06-2019 54.525 55.02 3,112.56 3,000 141,000 169,712
22-07-2019 53.386 56.19 3,168.75 3,000 144,000 169,167
21-08-2019 51.416 58.35 3,227.1 3,000 147,000 165,925
23-09-2019 54.217 55.33 3,282.43 3,000 150,000 177,964
22-10-2019 53.259 56.33 3,338.76 3,000 153,000 177,819
21-11-2019 54.654 54.89 3,393.65 3,000 156,000 185,477
23-12-2019 55.309 54.24 3,447.89 3,000 159,000 190,700
21-01-2020 55.743 53.82 3,501.71 3,000 162,000 195,196
24-02-2020 54.698 54.85 3,556.56 3,000 165,000 194,537
23-03-2020 39.189 76.55 3,633.11 3,000 168,000 142,378
21-04-2020 44.552 67.34 3,700.45 3,000 171,000 164,862
21-05-2020 44.212 67.85 3,768.3 3,000 174,000 166,604
22-06-2020 48.656 61.66 3,829.96 3,000 177,000 186,351
21-07-2020 51.7 58.03 3,887.99 3,000 180,000 201,009
21-08-2020 53.066 56.53 3,944.52 3,000 183,000 209,320
21-09-2020 52.092 57.59 4,002.11 3,000 186,000 208,478
21-10-2020 54.58 54.97 4,057.08 3,000 189,000 221,435
23-11-2020 58.656 51.15 4,108.22 3,000 192,000 240,972
21-12-2020 60.036 49.97 4,158.19 3,000 195,000 249,641
21-01-2021 64.929 46.2 4,204.4 3,000 198,000 272,987
22-02-2021 67.489 44.45 4,248.85 3,000 201,000 286,751
22-03-2021 67.15 44.68 4,293.53 3,000 204,000 288,310
22-04-2021 66.337 45.22 4,338.75 3,000 207,000 287,820
21-05-2021 70.718 42.42 4,381.17 3,000 210,000 309,828
21-06-2021 72.39 41.44 4,422.61 3,000 213,000 320,153
22-07-2021 74.615 40.21 4,462.82 3,000 216,000 332,993
23-08-2021 74.436 40.3 4,503.12 3,000 219,000 335,194
21-09-2021 78.178 38.37 4,541.5 3,000 222,000 355,045
21-10-2021 80.862 37.1 4,578.6 3,000 225,000 370,234
22-11-2021 78.934 38.01 4,616.6 3,000 228,000 364,407
21-12-2021 76.961 38.98 4,655.58 3,000 231,000 358,298
21-01-2022 80.104 37.45 4,693.04 3,000 234,000 375,931
21-02-2022 78.671 38.13 4,731.17 3,000 237,000 372,206
21-03-2022 78.369 38.28 4,769.45 3,000 240,000 373,777
21-04-2022 80.153 37.43 4,806.88 3,000 243,000 385,286
23-05-2022 75.747 39.61 4,846.48 3,000 246,000 367,107
21-06-2022 73.637 40.74 4,887.22 3,000 249,000 359,880
21-07-2022 78.405 38.26 4,925.49 3,000 252,000 386,183
22-08-2022 81.466 36.83 4,962.31 3,000 255,000 404,260
21-09-2022 83.529 35.92 4,998.23 3,000 258,000 417,497
21-10-2022 82.811 36.23 5,034.45 3,000 261,000 416,908
21-11-2022 85.333 35.16 5,069.61 3,000 264,000 432,605
21-12-2022 85.655 35.02 5,104.63 3,000 267,000 437,238
23-01-2023 86.321 34.75 5,139.39 3,000 270,000 443,637
21-02-2023 85.499 35.09 5,174.48 3,000 273,000 442,413
21-03-2023 83.823 35.79 5,210.27 3,000 276,000 436,740
21-04-2023 85.852 34.94 5,245.21 3,000 279,000 450,312
22-05-2023 88.942 33.73 5,278.94 3,000 282,000 469,520
21-06-2023 91.236 32.88 5,311.82 3,000 285,000 484,629
21-07-2023 94.934 31.6 5,343.42 3,000 288,000 507,273
21-08-2023 93.441 32.11 5,375.53 3,000 291,000 502,295
21-09-2023 95.084 31.55 5,407.08 3,000 294,000 514,127
23-10-2023 93.049 32.24 5,439.32 3,000 297,000 506,123
21-11-2023 94.729 31.67 5,470.99 3,000 300,000 518,261
21-12-2023 99.843 30.05 5,501.04 3,000 303,000 549,240
23-01-2024 100.455 29.86 5,530.9 3,000 306,000 555,607
21-02-2024 103.419 29.01 5,559.91 3,000 309,000 575,000
21-03-2024 102.956 29.14 5,589.05 3,000 312,000 575,426
22-04-2024 104.63 28.67 5,617.72 3,000 315,000 587,782
21-05-2024 106.934 28.05 5,645.78 3,000 318,000 603,725
21-06-2024 111.471 26.91 5,672.69 3,000 321,000 632,340
22-07-2024 114.271 26.25 5,698.94 3,000 324,000 651,224
21-08-2024 114.599 26.18 5,725.12 3,000 327,000 656,093
23-09-2024 118.263 25.37 5,750.49 3,000 330,000 680,070
21-10-2024 114.978 26.09 5,776.58 3,000 333,000 664,180
21-11-2024 111.558 26.89 5,803.47 3,000 336,000 647,424
23-12-2024 114.154 26.28 5,829.75 3,000 339,000 665,489
21-01-2025 110.754 27.09 5,856.84 3,000 342,000 648,668
21-02-2025 108.621 27.62 5,884.46 3,000 345,000 639,176
21-03-2025 110.998 27.03 5,911.48 3,000 348,000 656,163
21-04-2025 114.381 26.23 5,937.71 3,000 351,000 679,162
21-05-2025 117.904 25.44 5,963.16 3,000 354,000 703,080
23-06-2025 117.826 25.46 5,988.62 3,000 357,000 705,615
21-07-2025 119.997 25 6,013.62 3,000 360,000 721,616
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 866380.01 413575.88 144763.73 20.06%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
21-08-2015 38.4726 77.98 77.98 3,000 3,000 3,000
21-09-2015 37.2621 80.51 158.49 3,000 6,000 5,906
21-10-2015 38.3945 78.14 236.62 3,000 9,000 9,085
21-11-2015 37.4697 80.06 316.69 3,000 12,000 11,866
21-12-2015 37.4429 80.12 396.81 3,000 15,000 14,858
21-01-2016 35.1926 85.25 482.06 3,000 18,000 16,965
21-02-2016 34.4881 86.99 569.04 3,000 21,000 19,625
21-03-2016 36.7056 81.73 650.77 3,000 24,000 23,887
21-04-2016 38.0189 78.91 729.68 3,000 27,000 27,742
21-05-2016 37.4694 80.07 809.75 3,000 30,000 30,341
21-06-2016 39.2008 76.53 886.28 3,000 33,000 34,743
21-07-2016 40.6124 73.87 960.15 3,000 36,000 38,994
21-08-2016 41.8902 75.2 1,035.34 3,150 39,150 43,371
21-09-2016 42.5386 74.05 1,109.39 3,150 42,300 47,192
21-10-2016 43.5599 72.31 1,181.71 3,150 45,450 51,475
21-11-2016 41.0351 76.76 1,258.47 3,150 48,600 51,641
21-12-2016 41.2284 76.4 1,334.87 3,150 51,750 55,035
21-01-2017 42.4731 74.16 1,409.04 3,150 54,900 59,846
21-02-2017 44.2885 71.12 1,480.16 3,150 58,050 65,554
21-03-2017 44.9934 70.01 1,550.17 3,150 61,200 69,748
21-04-2017 46.1015 68.33 1,618.5 3,150 64,350 74,615
21-05-2017 47.0319 66.98 1,685.48 3,150 67,500 79,271
21-06-2017 48.4762 64.98 1,750.46 3,150 70,650 84,856
21-07-2017 49.5654 63.55 1,814.01 3,150 73,800 89,912
21-08-2017 49.0915 67.37 1,881.38 3,308 77,108 92,360
21-09-2017 50.1156 66 1,947.38 3,308 80,415 97,594
21-10-2017 50.2968 65.76 2,013.14 3,308 83,722 101,255
21-11-2017 51.8129 63.84 2,076.98 3,308 87,030 107,614
21-12-2017 52.4931 63.01 2,139.99 3,308 90,338 112,334
21-01-2018 53.7127 61.58 2,201.56 3,308 93,645 118,252
21-02-2018 51.5133 64.21 2,265.77 3,308 96,952 116,717
21-03-2018 50.8387 65.06 2,330.83 3,308 100,260 118,496
21-04-2018 52.0795 63.51 2,394.34 3,308 103,568 124,696
21-05-2018 50.8829 65 2,459.34 3,308 106,875 125,138
21-06-2018 50.832 65.07 2,524.41 3,308 110,182 128,321
23-07-2018 51.042 64.8 2,589.21 3,308 113,490 132,158
21-08-2018 52.922 65.62 2,654.83 3,473 116,963 140,499
21-09-2018 51.013 68.08 2,722.91 3,473 120,436 138,904
22-10-2018 48.704 71.31 2,794.21 3,473 123,909 136,089
21-11-2018 50.413 68.89 2,863.1 3,473 127,382 144,338
21-12-2018 51.047 68.03 2,931.13 3,473 130,854 149,626
21-01-2019 51.48 67.46 2,998.59 3,473 134,327 154,368
21-02-2019 50.393 68.92 3,067.51 3,473 137,800 154,581
22-03-2019 53.542 64.86 3,132.37 3,473 141,273 167,714
22-04-2019 53.577 64.82 3,197.19 3,473 144,746 171,296
21-05-2019 53.704 64.67 3,261.86 3,473 148,219 175,175
21-06-2019 54.525 63.69 3,325.55 3,473 151,692 181,326
22-07-2019 53.386 65.05 3,390.61 3,473 155,164 181,011
21-08-2019 51.416 70.92 3,461.53 3,647 158,811 177,978
23-09-2019 54.217 67.26 3,528.79 3,647 162,458 191,320
22-10-2019 53.259 68.47 3,597.25 3,647 166,104 191,586
21-11-2019 54.654 66.72 3,663.97 3,647 169,751 200,251
23-12-2019 55.309 65.93 3,729.9 3,647 173,397 206,297
21-01-2020 55.743 65.42 3,795.32 3,647 177,044 211,562
24-02-2020 54.698 66.67 3,861.99 3,647 180,690 211,243
23-03-2020 39.189 93.05 3,955.04 3,647 184,337 154,994
21-04-2020 44.552 81.85 4,036.88 3,647 187,983 179,851
21-05-2020 44.212 82.48 4,119.36 3,647 191,630 182,125
22-06-2020 48.656 74.94 4,194.31 3,647 195,276 204,078
21-07-2020 51.7 70.53 4,264.84 3,647 198,923 220,492
21-08-2020 53.066 72.15 4,336.99 3,829 202,752 230,147
21-09-2020 52.092 73.5 4,410.49 3,829 206,580 229,751
21-10-2020 54.58 70.15 4,480.64 3,829 210,409 244,554
23-11-2020 58.656 65.28 4,545.92 3,829 214,238 266,646
21-12-2020 60.036 63.78 4,609.7 3,829 218,067 276,748
21-01-2021 64.929 58.97 4,668.67 3,829 221,896 303,132
22-02-2021 67.489 56.73 4,725.4 3,829 225,725 318,912
22-03-2021 67.15 57.02 4,782.42 3,829 229,553 321,139
22-04-2021 66.337 57.72 4,840.14 3,829 233,382 321,080
21-05-2021 70.718 54.14 4,894.28 3,829 237,211 346,114
21-06-2021 72.39 52.89 4,947.17 3,829 241,040 358,126
22-07-2021 74.615 51.31 4,998.49 3,829 244,869 372,962
23-08-2021 74.436 54.01 5,052.5 4,020 248,889 376,088
21-09-2021 78.178 51.42 5,103.92 4,020 252,909 399,014
21-10-2021 80.862 49.72 5,153.64 4,020 256,930 416,733
22-11-2021 78.934 50.93 5,204.57 4,020 260,950 410,818
21-12-2021 76.961 52.24 5,256.81 4,020 264,970 404,569
21-01-2022 80.104 50.19 5,307 4,020 268,991 425,112
21-02-2022 78.671 51.1 5,358.1 4,020 273,011 421,527
21-03-2022 78.369 51.3 5,409.4 4,020 277,031 423,929
21-04-2022 80.153 50.16 5,459.56 4,020 281,051 437,600
23-05-2022 75.747 53.08 5,512.63 4,020 285,072 417,565
21-06-2022 73.637 54.6 5,567.23 4,020 289,092 409,954
21-07-2022 78.405 51.28 5,618.5 4,020 293,112 440,519
22-08-2022 81.466 51.82 5,670.32 4,221 297,334 461,938
21-09-2022 83.529 50.54 5,720.86 4,221 301,555 477,857
21-10-2022 82.811 50.98 5,771.83 4,221 305,776 477,971
21-11-2022 85.333 49.47 5,821.3 4,221 309,998 496,749
21-12-2022 85.655 49.28 5,870.58 4,221 314,219 502,845
23-01-2023 86.321 48.9 5,919.49 4,221 318,440 510,976
21-02-2023 85.499 49.37 5,968.86 4,221 322,661 510,331
21-03-2023 83.823 50.36 6,019.22 4,221 326,883 504,549
21-04-2023 85.852 49.17 6,068.39 4,221 331,104 520,983
22-05-2023 88.942 47.46 6,115.85 4,221 335,325 543,956
21-06-2023 91.236 46.27 6,162.12 4,221 339,547 562,207
21-07-2023 94.934 44.47 6,206.58 4,221 343,768 589,216
21-08-2023 93.441 47.43 6,254.02 4,432 348,200 584,382
21-09-2023 95.084 46.62 6,300.63 4,432 352,633 599,089
23-10-2023 93.049 47.63 6,348.27 4,432 357,065 590,700
21-11-2023 94.729 46.79 6,395.06 4,432 361,497 605,797
21-12-2023 99.843 44.39 6,439.45 4,432 365,930 642,934
23-01-2024 100.455 44.12 6,483.57 4,432 370,362 651,307
21-02-2024 103.419 42.86 6,526.43 4,432 374,794 674,957
21-03-2024 102.956 43.05 6,569.48 4,432 379,227 676,368
22-04-2024 104.63 42.36 6,611.85 4,432 383,659 691,797
21-05-2024 106.934 41.45 6,653.3 4,432 388,092 711,463
21-06-2024 111.471 39.76 6,693.06 4,432 392,524 746,082
22-07-2024 114.271 38.79 6,731.85 4,432 396,956 769,255
21-08-2024 114.599 40.61 6,772.46 4,654 401,610 776,117
23-09-2024 118.263 39.35 6,811.81 4,654 406,264 805,585
21-10-2024 114.978 40.48 6,852.29 4,654 410,918 787,862
21-11-2024 111.558 41.72 6,894 4,654 415,572 769,081
23-12-2024 114.154 40.77 6,934.77 4,654 420,226 791,632
21-01-2025 110.754 42.02 6,976.8 4,654 424,880 772,708
21-02-2025 108.621 42.85 7,019.64 4,654 429,534 762,480
21-03-2025 110.998 41.93 7,061.57 4,654 434,188 783,820
21-04-2025 114.381 40.69 7,102.26 4,654 438,842 812,363
21-05-2025 117.904 39.47 7,141.73 4,654 443,496 842,039
23-06-2025 117.826 39.5 7,181.23 4,654 448,150 846,136
21-07-2025 119.997 38.78 7,220.01 4,654 452,804 866,380
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1049234.50 475487.21 327618.22 45.40%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
21-08-2015 38.4726 77.98 77.98 3,000 3,000 3,000
21-09-2015 37.2621 80.51 158.49 3,000 6,000 5,906
21-10-2015 38.3945 78.14 236.62 3,000 9,000 9,085
21-11-2015 37.4697 80.06 316.69 3,000 12,000 11,866
21-12-2015 37.4429 80.12 396.81 3,000 15,000 14,858
21-01-2016 35.1926 85.25 482.06 3,000 18,000 16,965
21-02-2016 34.4881 86.99 569.04 3,000 21,000 19,625
21-03-2016 36.7056 81.73 650.77 3,000 24,000 23,887
21-04-2016 38.0189 78.91 729.68 3,000 27,000 27,742
21-05-2016 37.4694 80.07 809.75 3,000 30,000 30,341
21-06-2016 39.2008 76.53 886.28 3,000 33,000 34,743
21-07-2016 40.6124 73.87 960.15 3,000 36,000 38,994
21-08-2016 41.8902 78.78 1,038.92 3,300 39,300 43,521
21-09-2016 42.5386 77.58 1,116.5 3,300 42,600 47,494
21-10-2016 43.5599 75.76 1,192.26 3,300 45,900 51,935
21-11-2016 41.0351 80.42 1,272.68 3,300 49,200 52,224
21-12-2016 41.2284 80.04 1,352.72 3,300 52,500 55,770
21-01-2017 42.4731 77.7 1,430.41 3,300 55,800 60,754
21-02-2017 44.2885 74.51 1,504.93 3,300 59,100 66,651
21-03-2017 44.9934 73.34 1,578.27 3,300 62,400 71,012
21-04-2017 46.1015 71.58 1,649.85 3,300 65,700 76,061
21-05-2017 47.0319 70.17 1,720.02 3,300 69,000 80,896
21-06-2017 48.4762 68.07 1,788.09 3,300 72,300 86,680
21-07-2017 49.5654 66.58 1,854.67 3,300 75,600 91,927
21-08-2017 49.0915 73.94 1,928.61 3,630 79,230 94,679
21-09-2017 50.1156 72.43 2,001.05 3,630 82,860 100,284
21-10-2017 50.2968 72.17 2,073.22 3,630 86,490 104,276
21-11-2017 51.8129 70.06 2,143.28 3,630 90,120 111,049
21-12-2017 52.4931 69.15 2,212.43 3,630 93,750 116,137
21-01-2018 53.7127 67.58 2,280.01 3,630 97,380 122,466
21-02-2018 51.5133 70.47 2,350.48 3,630 101,010 121,081
21-03-2018 50.8387 71.4 2,421.88 3,630 104,640 123,125
21-04-2018 52.0795 69.7 2,491.58 3,630 108,270 129,760
21-05-2018 50.8829 71.34 2,562.92 3,630 111,900 130,409
21-06-2018 50.832 71.41 2,634.33 3,630 115,530 133,908
23-07-2018 51.042 71.12 2,705.45 3,630 119,160 138,092
21-08-2018 52.922 75.45 2,780.9 3,993 123,153 147,171
21-09-2018 51.013 78.27 2,859.18 3,993 127,146 145,855
22-10-2018 48.704 81.99 2,941.16 3,993 131,139 143,246
21-11-2018 50.413 79.21 3,020.37 3,993 135,132 152,266
21-12-2018 51.047 78.22 3,098.59 3,993 139,125 158,174
21-01-2019 51.48 77.56 3,176.15 3,993 143,118 163,508
21-02-2019 50.393 79.24 3,255.39 3,993 147,111 164,049
22-03-2019 53.542 74.58 3,329.97 3,993 151,104 178,293
22-04-2019 53.577 74.53 3,404.5 3,993 155,097 182,403
21-05-2019 53.704 74.35 3,478.85 3,993 159,090 186,828
21-06-2019 54.525 73.23 3,552.08 3,993 163,083 193,677
22-07-2019 53.386 74.79 3,626.88 3,993 167,076 193,624
21-08-2019 51.416 85.43 3,712.3 4,392 171,468 190,872
23-09-2019 54.217 81.01 3,793.32 4,392 175,861 205,662
22-10-2019 53.259 82.47 3,875.79 4,392 180,253 206,420
21-11-2019 54.654 80.37 3,956.15 4,392 184,645 216,220
23-12-2019 55.309 79.41 4,035.57 4,392 189,037 223,203
21-01-2020 55.743 78.8 4,114.36 4,392 193,430 229,347
24-02-2020 54.698 80.3 4,194.66 4,392 197,822 229,440
23-03-2020 39.189 112.08 4,306.74 4,392 202,214 168,777
21-04-2020 44.552 98.59 4,405.33 4,392 206,607 196,266
21-05-2020 44.212 99.35 4,504.68 4,392 210,999 199,161
22-06-2020 48.656 90.27 4,594.95 4,392 215,391 223,572
21-07-2020 51.7 84.96 4,679.91 4,392 219,784 241,951
21-08-2020 53.066 91.05 4,770.95 4,832 224,615 253,175
21-09-2020 52.092 92.75 4,863.7 4,832 229,447 253,360
21-10-2020 54.58 88.52 4,952.23 4,832 234,278 270,292
23-11-2020 58.656 82.37 5,034.6 4,832 239,110 295,309
21-12-2020 60.036 80.48 5,115.07 4,832 243,941 307,089
21-01-2021 64.929 74.41 5,189.49 4,832 248,773 336,948
22-02-2021 67.489 71.59 5,261.08 4,832 253,604 355,065
22-03-2021 67.15 71.95 5,333.03 4,832 258,436 358,113
22-04-2021 66.337 72.83 5,405.86 4,832 263,267 358,609
21-05-2021 70.718 68.32 5,474.18 4,832 268,099 387,123
21-06-2021 72.39 66.74 5,540.92 4,832 272,930 401,108
22-07-2021 74.615 64.75 5,605.68 4,832 277,762 418,268
23-08-2021 74.436 71.4 5,677.08 5,315 283,077 422,579
21-09-2021 78.178 67.98 5,745.06 5,315 288,391 449,137
21-10-2021 80.862 65.73 5,810.78 5,315 293,706 469,872
22-11-2021 78.934 67.33 5,878.11 5,315 299,021 463,983
21-12-2021 76.961 69.06 5,947.17 5,315 304,335 457,700
21-01-2022 80.104 66.35 6,013.52 5,315 309,650 481,707
21-02-2022 78.671 67.56 6,081.07 5,315 314,965 478,404
21-03-2022 78.369 67.82 6,148.89 5,315 320,279 481,882
21-04-2022 80.153 66.31 6,215.2 5,315 325,594 498,167
23-05-2022 75.747 70.16 6,285.36 5,315 330,909 476,097
21-06-2022 73.637 72.17 6,357.53 5,315 336,223 468,150
21-07-2022 78.405 67.79 6,425.32 5,315 341,538 503,777
22-08-2022 81.466 71.76 6,497.08 5,846 347,384 529,291
21-09-2022 83.529 69.99 6,567.07 5,846 353,230 548,541
21-10-2022 82.811 70.6 6,637.67 5,846 359,077 549,672
21-11-2022 85.333 68.51 6,706.18 5,846 364,923 572,258
21-12-2022 85.655 68.25 6,774.43 5,846 370,769 580,264
23-01-2023 86.321 67.73 6,842.16 5,846 376,615 590,622
21-02-2023 85.499 68.38 6,910.53 5,846 382,461 590,844
21-03-2023 83.823 69.74 6,980.28 5,846 388,307 585,108
21-04-2023 85.852 68.1 7,048.37 5,846 394,154 605,117
22-05-2023 88.942 65.73 7,114.1 5,846 400,000 632,742
21-06-2023 91.236 64.08 7,178.18 5,846 405,846 654,908
21-07-2023 94.934 61.58 7,239.76 5,846 411,692 687,299
21-08-2023 93.441 68.82 7,308.58 6,431 418,123 682,921
21-09-2023 95.084 67.63 7,376.21 6,431 424,554 701,360
23-10-2023 93.049 69.11 7,445.33 6,431 430,984 692,780
21-11-2023 94.729 67.89 7,513.21 6,431 437,415 711,719
21-12-2023 99.843 64.41 7,577.62 6,431 443,846 756,572
23-01-2024 100.455 64.02 7,641.64 6,431 450,277 767,641
21-02-2024 103.419 62.18 7,703.82 6,431 456,707 796,721
21-03-2024 102.956 62.46 7,766.28 6,431 463,138 799,585
22-04-2024 104.63 61.46 7,827.74 6,431 469,569 819,017
21-05-2024 106.934 60.14 7,887.88 6,431 476,000 843,483
21-06-2024 111.471 57.69 7,945.57 6,431 482,430 885,701
22-07-2024 114.271 56.28 8,001.85 6,431 488,861 914,379
21-08-2024 114.599 61.73 8,063.57 7,074 495,935 924,077
23-09-2024 118.263 59.81 8,123.39 7,074 503,009 960,696
21-10-2024 114.978 61.52 8,184.91 7,074 510,083 941,085
21-11-2024 111.558 63.41 8,248.32 7,074 517,157 920,166
23-12-2024 114.154 61.97 8,310.29 7,074 524,230 948,653
21-01-2025 110.754 63.87 8,374.16 7,074 531,304 927,472
21-02-2025 108.621 65.12 8,439.28 7,074 538,378 916,683
21-03-2025 110.998 63.73 8,503.01 7,074 545,452 943,817
21-04-2025 114.381 61.84 8,564.86 7,074 552,526 979,657
21-05-2025 117.904 60 8,624.85 7,074 559,600 1,016,905
23-06-2025 117.826 60.04 8,684.89 7,074 566,673 1,023,306
21-07-2025 119.997 58.95 8,743.84 7,074 573,747 1,049,234
HDFC Hybrid Equity Fund - Growth Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1280206.28 549272.42 558590.00 77.41%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
21-08-2015 38.4726 77.98 77.98 3,000 3,000 3,000
21-09-2015 37.2621 80.51 158.49 3,000 6,000 5,906
21-10-2015 38.3945 78.14 236.62 3,000 9,000 9,085
21-11-2015 37.4697 80.06 316.69 3,000 12,000 11,866
21-12-2015 37.4429 80.12 396.81 3,000 15,000 14,858
21-01-2016 35.1926 85.25 482.06 3,000 18,000 16,965
21-02-2016 34.4881 86.99 569.04 3,000 21,000 19,625
21-03-2016 36.7056 81.73 650.77 3,000 24,000 23,887
21-04-2016 38.0189 78.91 729.68 3,000 27,000 27,742
21-05-2016 37.4694 80.07 809.75 3,000 30,000 30,341
21-06-2016 39.2008 76.53 886.28 3,000 33,000 34,743
21-07-2016 40.6124 73.87 960.15 3,000 36,000 38,994
21-08-2016 41.8902 82.36 1,042.5 3,450 39,450 43,671
21-09-2016 42.5386 81.1 1,123.61 3,450 42,900 47,797
21-10-2016 43.5599 79.2 1,202.81 3,450 46,350 52,394
21-11-2016 41.0351 84.07 1,286.88 3,450 49,800 52,807
21-12-2016 41.2284 83.68 1,370.56 3,450 53,250 56,506
21-01-2017 42.4731 81.23 1,451.79 3,450 56,700 61,662
21-02-2017 44.2885 77.9 1,529.69 3,450 60,150 67,748
21-03-2017 44.9934 76.68 1,606.37 3,450 63,600 72,276
21-04-2017 46.1015 74.83 1,681.2 3,450 67,050 77,506
21-05-2017 47.0319 73.35 1,754.56 3,450 70,500 82,520
21-06-2017 48.4762 71.17 1,825.73 3,450 73,950 88,504
21-07-2017 49.5654 69.61 1,895.33 3,450 77,400 93,943
21-08-2017 49.0915 80.82 1,976.15 3,968 81,368 97,012
21-09-2017 50.1156 79.17 2,055.32 3,968 85,335 103,003
21-10-2017 50.2968 78.88 2,134.2 3,968 89,302 107,343
21-11-2017 51.8129 76.57 2,210.77 3,968 93,270 114,546
21-12-2017 52.4931 75.58 2,286.35 3,968 97,238 120,018
21-01-2018 53.7127 73.87 2,360.22 3,968 101,205 126,774
21-02-2018 51.5133 77.02 2,437.24 3,968 105,172 125,550
21-03-2018 50.8387 78.04 2,515.28 3,968 109,140 127,873
21-04-2018 52.0795 76.18 2,591.46 3,968 113,108 134,962
21-05-2018 50.8829 77.97 2,669.43 3,968 117,075 135,828
21-06-2018 50.832 78.05 2,747.48 3,968 121,042 139,660
23-07-2018 51.042 77.73 2,825.21 3,968 125,010 144,205
21-08-2018 52.922 86.21 2,911.43 4,563 129,573 154,079
21-09-2018 51.013 89.44 3,000.87 4,563 134,135 153,083
22-10-2018 48.704 93.68 3,094.55 4,563 138,698 150,717
