Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 05-09-2025 Current Value as on 05-09-2025 Profit Returns (%)
1,000,000 05-09-2022 to 05-09-2025 37 361.48 242,080 1,000,000 1,000,000 242,080 6.12
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 05-09-2025 Current Value as on 05-09-2025 Profit Returns (%)
05-09-2022 to 05-09-2025 37 2,646.83 242,080 297,192 297,192 55,112 12.39
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,297,192 297,192 6.72
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
05-09-2021 2174.4496 459.8865 459.8865 1,000,000 1,000,000 0 0 1,000,000
05-09-2022 2259.4162 17.2943 442.5922 1,039,075 -39,075 1,469.44 365 1,000,000
05-10-2022 2269.4872 1.964 440.6282 1,004,457 -4,457 186.66 395 1,000,000
06-11-2022 2280.9348 2.2114 438.4167 1,005,044 -5,044 235.48 427 1,000,000
05-12-2022 2292.4601 2.2041 436.2126 1,005,053 -5,053 260.11 456 1,000,000
05-01-2023 2305.6691 2.499 433.7136 1,005,762 -5,762 327.92 487 1,000,000
05-02-2023 2317.7817 2.2666 431.447 1,005,253 -5,253 324.87 518 1,000,000
05-03-2023 2328.9198 2.0634 429.3836 1,004,806 -4,806 318.73 546 1,000,000
05-04-2023 2344.0437 2.7704 426.6132 1,006,494 -6,494 469.84 577 1,000,000
07-05-2023 2357.912 2.5092 424.104 1,005,916 -5,916 460.34 609 1,000,000
05-06-2023 2371.192 2.3752 421.7288 1,005,632 -5,632 467.31 638 1,000,000
05-07-2023 2384.193 2.2997 419.4291 1,005,483 -5,483 482.34 668 1,000,000
06-08-2023 2398.1758 2.4455 416.9836 1,005,865 -5,865 547.13 700 1,000,000
05-09-2023 2411.2054 2.2533 414.7303 1,005,433 -5,433 533.48 730 1,000,000
05-10-2023 2424.7988 2.325 412.4054 1,005,638 -5,638 582.06 760 1,000,000
05-11-2023 2438.5698 2.3289 410.0764 1,005,679 -5,679 615.11 791 1,000,000
05-12-2023 2452.2322 2.2847 407.7917 1,005,603 -5,603 634.65 821 1,000,000
05-01-2024 2467.6954 2.5553 405.2364 1,006,306 -6,306 749.34 852 1,000,000
05-02-2024 2482.1815 2.365 402.8714 1,005,870 -5,870 727.78 883 1,000,000
05-03-2024 2496.6827 2.34 400.5315 1,005,842 -5,842 754.01 912 1,000,000
05-04-2024 2513.812 2.7293 397.8022 1,006,861 -6,861 926.21 943 1,000,000
05-05-2024 2528.1952 2.2631 395.5391 1,005,722 -5,722 800.58 973 1,000,000
05-06-2024 2543.1888 2.3319 393.2071 1,005,931 -5,931 859.88 1,004 1,000,000
05-07-2024 2558.1205 2.2951 390.912 1,005,871 -5,871 880.58 1,034 1,000,000
05-08-2024 2573.1131 2.2777 388.6343 1,005,861 -5,861 908.04 1,065 1,000,000
05-09-2024 2587.9611 2.2297 386.4046 1,005,770 -5,770 922.02 1,096 1,000,000
05-10-2024 2603.4506 2.299 384.1056 1,005,985 -5,985 986.25 1,126 1,000,000
05-11-2024 2618.505 2.2083 381.8973 1,005,782 -5,782 980.61 1,157 1,000,000
05-12-2024 2633.0538 2.1102 379.7872 1,005,556 -5,556 967.73 1,187 1,000,000
05-01-2025 2648.7973 2.2573 377.5298 1,005,979 -5,979 1,070.75 1,218 1,000,000
05-02-2025 2664.4186 2.2134 375.3164 1,005,898 -5,898 1,084.51 1,249 1,000,000
05-03-2025 2678.2508 1.9384 373.378 1,005,191 -5,191 976.56 1,277 1,000,000
05-04-2025 2697.9231 2.7225 370.6555 1,007,345 -7,345 1,425.18 1,308 1,000,000
05-05-2025 2711.6386 1.8748 368.7807 1,005,084 -5,084 1,007.11 1,338 1,000,000
05-06-2025 2726.8097 2.0518 366.7289 1,005,595 -5,595 1,133.32 1,369 1,000,000
05-07-2025 2740.985 1.8966 364.8324 1,005,198 -5,198 1,074.48 1,399 1,000,000
05-08-2025 2753.4746 1.6549 363.1775 1,004,557 -4,557 958.2 1,430 1,000,000
05-09-2025 2766.3674 1.6926 361.4849 1,004,682 -4,682 1,001.88 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
05-09-2022 78.66 496.7581 496.7581 39,075 39,075 39,075
06-10-2022 77.92 57.2041 553.9622 4,457 43,532 43,165
07-11-2022 80.676 62.5234 616.4856 5,044 48,576 49,736
05-12-2022 82.937 60.9244 677.41 5,053 53,629 56,182
05-01-2023 79.993 72.0305 749.4404 5,762 59,391 59,950
06-02-2023 78.809 66.6599 816.1003 5,253 64,645 64,316
06-03-2023 78.426 61.2743 877.3746 4,806 69,450 68,809
05-04-2023 77.572 83.7152 961.0898 6,494 75,944 74,554
05-05-2023 79.481 74.4379 1,035.5277 5,916 81,861 82,305
05-06-2023 82.153 68.5563 1,104.084 5,632 87,493 90,704
05-07-2023 85.052 64.4652 1,168.5492 5,483 92,976 99,387
07-08-2023 87.16 67.2877 1,235.8369 5,865 98,840 107,716
05-09-2023 87.896 61.8132 1,297.65 5,433 104,273 114,058
05-10-2023 87.428 64.4827 1,362.1328 5,638 109,911 119,089
06-11-2023 86.356 65.7654 1,427.8981 5,679 115,590 123,308
05-12-2023 92.42 60.6214 1,488.5195 5,603 121,193 137,569
05-01-2024 94.977 66.3925 1,554.9121 6,306 127,499 147,681
05-02-2024 94.103 62.3816 1,617.2937 5,870 133,369 152,192
05-03-2024 96.659 60.4405 1,677.7342 5,842 139,211 162,168
05-04-2024 97.589 70.3032 1,748.0374 6,861 146,072 170,589
06-05-2024 97.888 58.4512 1,806.4886 5,722 151,794 176,834
05-06-2024 99.398 59.6647 1,866.1533 5,931 157,724 185,492
05-07-2024 108.141 54.2926 1,920.4459 5,871 163,595 207,679
05-08-2024 107.218 54.6623 1,975.1082 5,861 169,456 211,767
05-09-2024 113.019 51.0573 2,026.1655 5,770 175,227 228,995
07-10-2024 110.758 54.0387 2,080.2042 5,985 181,212 230,399
05-11-2024 108.387 53.3503 2,133.5545 5,782 186,994 231,250
05-12-2024 111.801 49.6968 2,183.2512 5,556 192,550 244,090
06-01-2025 106.46 56.1636 2,239.4148 5,979 198,530 238,408
05-02-2025 105.847 55.7173 2,295.1321 5,898 204,427 242,933
05-03-2025 99.738 52.0509 2,347.183 5,191 209,619 234,103
07-04-2025 98.854 74.3036 2,421.4866 7,345 216,964 239,374
05-05-2025 108.552 46.8322 2,468.3187 5,084 222,048 267,941
05-06-2025 111.048 50.3819 2,518.7006 5,595 227,642 279,697
07-07-2025 114.093 45.5636 2,564.2643 5,198 232,841 292,565
05-08-2025 111.503 40.8654 2,605.1296 4,557 237,397 290,480
05-09-2025 112.282 41.7019 2,646.8316 4,682 242,080 297,192

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.