Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 21-07-2025 Current Value as on 21-07-2025 Profit Returns (%)
1,000,000 21-07-2022 to 21-07-2025 37 363.97 239,310 1,000,000 1,000,000 239,310 6.03
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 21-07-2025 Current Value as on 21-07-2025 Profit Returns (%)
21-07-2022 to 21-07-2025 37 2,666.32 239,310 302,433 302,433 63,123 14.51
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,302,433 302,433 6.82
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
21-07-2021 2165.3725 461.8143 461.8143 1,000,000 1,000,000 0 0 1,000,000
21-07-2022 2244.5899 16.2986 445.5157 1,036,584 -36,584 1,291.13 365 1,000,000
21-08-2022 2254.3778 1.9343 443.5814 1,004,361 -4,361 172.16 396 1,000,000
21-09-2022 2263.9593 1.8773 441.7041 1,004,250 -4,250 185.08 427 1,000,000
21-10-2022 2274.4882 2.0447 439.6593 1,004,651 -4,651 223.11 457 1,000,000
21-11-2022 2286.8694 2.3803 437.279 1,005,444 -5,444 289.2 488 1,000,000
21-12-2022 2298.8575 2.2803 434.9987 1,005,242 -5,242 304.39 518 1,000,000
22-01-2023 2312.095 2.4905 432.5082 1,005,758 -5,758 365.41 550 1,000,000
21-02-2023 2324.1577 2.2448 430.2634 1,005,217 -5,217 356.44 580 1,000,000
21-03-2023 2336.3631 2.2477 428.0157 1,005,252 -5,252 384.34 608 1,000,000
21-04-2023 2351.2306 2.7065 425.3092 1,006,364 -6,364 503.02 639 1,000,000
21-05-2023 2364.5274 2.3917 422.9175 1,005,655 -5,655 476.32 669 1,000,000
21-06-2023 2378.0185 2.3993 420.5182 1,005,706 -5,706 510.21 700 1,000,000
21-07-2023 2391.1817 2.3149 418.2033 1,005,535 -5,535 522.73 730 1,000,000
21-08-2023 2404.3919 2.2977 415.9056 1,005,525 -5,525 549.19 761 1,000,000
21-09-2023 2418.255 2.3843 413.5213 1,005,766 -5,766 602.94 792 1,000,000
22-10-2023 2432.148 2.3621 411.1592 1,005,745 -5,745 630.16 823 1,000,000
21-11-2023 2445.8721 2.3071 408.8521 1,005,643 -5,643 647.13 853 1,000,000
21-12-2023 2459.586 2.2796 406.5725 1,005,607 -5,607 670.7 883 1,000,000
21-01-2024 2475.2003 2.5648 404.0077 1,006,348 -6,348 794.64 914 1,000,000
21-02-2024 2490.1236 2.4212 401.5865 1,006,029 -6,029 786.29 945 1,000,000
21-03-2024 2504.4335 2.2946 399.2919 1,005,747 -5,747 778.01 974 1,000,000
21-04-2024 2521.89 2.7639 396.528 1,006,970 -6,970 985.38 1,005 1,000,000
21-05-2024 2535.9403 2.197 394.331 1,005,571 -5,571 814.12 1,035 1,000,000
21-06-2024 2550.9329 2.3176 392.0134 1,005,912 -5,912 893.58 1,066 1,000,000
21-07-2024 2565.9056 2.2875 389.726 1,005,869 -5,869 916.22 1,096 1,000,000
21-08-2024 2580.7873 2.2473 387.4787 1,005,800 -5,800 933.56 1,127 1,000,000
21-09-2024 2595.831 2.2456 385.2331 1,005,829 -5,829 966.62 1,158 1,000,000
21-10-2024 2611.1064 2.2537 382.9794 1,005,885 -5,885 1,004.54 1,188 1,000,000
21-11-2024 2626.2708 2.2114 380.768 1,005,808 -5,808 1,019.22 1,219 1,000,000
21-12-2024 2640.654 2.074 378.6941 1,005,477 -5,477 985.72 1,249 1,000,000
21-01-2025 2656.6176 2.2756 376.4185 1,006,045 -6,045 1,117.86 1,280 1,000,000
21-02-2025 2672.5108 2.2385 374.18 1,005,982 -5,982 1,135.24 1,311 1,000,000
21-03-2025 2686.0852 1.891 372.289 1,005,079 -5,079 984.64 1,339 1,000,000
21-04-2025 2705.5138 2.6734 369.6156 1,007,233 -7,233 1,444.04 1,370 1,000,000
21-05-2025 2719.414 1.8893 367.7263 1,005,138 -5,138 1,046.74 1,400 1,000,000
22-06-2025 2734.7225 2.0585 365.6678 1,005,629 -5,629 1,171.99 1,432 1,000,000
21-07-2025 2747.4513 1.6941 363.9737 1,004,655 -4,655 986.11 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
21-07-2022 74.893 488.4799 488.4799 36,584 36,584 36,584
22-08-2022 77.925 55.9597 544.4397 4,361 40,944 42,425
21-09-2022 79.269 53.6171 598.0568 4,250 45,195 47,407
21-10-2022 78.605 59.1649 657.2217 4,651 49,845 51,661
21-11-2022 80.43 67.6801 724.9018 5,444 55,289 58,304
21-12-2022 80.385 65.213 790.1148 5,242 60,531 63,513
23-01-2023 80.057 71.9274 862.0422 5,758 66,289 69,013
21-02-2023 78.864 66.1546 928.1968 5,217 71,506 73,201
21-03-2023 75.711 69.3629 997.5598 5,252 76,758 75,526
21-04-2023 77.527 82.0814 1,079.6411 6,364 83,121 83,701
22-05-2023 80.59 70.1731 1,149.8142 5,655 88,777 92,664
21-06-2023 83.493 68.3365 1,218.1508 5,706 94,482 101,707
21-07-2023 86.849 63.7355 1,281.8863 5,535 100,018 111,331
21-08-2023 86.326 63.9963 1,345.8826 5,525 105,542 116,185
21-09-2023 88.086 65.4558 1,411.3384 5,766 111,308 124,319
23-10-2023 85.306 67.3464 1,478.6848 5,745 117,053 126,141
21-11-2023 88.057 64.0811 1,542.7659 5,643 122,696 135,851
21-12-2023 93.148 60.1941 1,602.96 5,607 128,303 149,313
23-01-2024 93.118 68.1753 1,671.1353 6,348 134,651 155,613
21-02-2024 95.647 63.0352 1,734.1705 6,029 140,680 165,868
21-03-2024 95.234 60.3426 1,794.513 5,747 146,427 170,899
22-04-2024 97.405 71.5594 1,866.0724 6,970 153,397 181,765
21-05-2024 98.899 56.3336 1,922.406 5,571 158,968 190,124
21-06-2024 104.387 56.6359 1,979.0419 5,912 164,881 206,586
22-07-2024 109.034 53.8318 2,032.8737 5,869 170,750 221,652
21-08-2024 110.503 52.4853 2,085.359 5,800 176,550 230,438
23-09-2024 116.415 50.0718 2,135.4308 5,829 182,379 248,596
21-10-2024 110.57 53.2205 2,188.6513 5,885 188,264 241,999
21-11-2024 105.186 55.2132 2,243.8645 5,808 194,071 236,023
23-12-2024 107.458 50.9656 2,294.8301 5,477 199,548 246,598
21-01-2025 103.212 58.5719 2,353.402 6,045 205,593 242,899
21-02-2025 101.586 58.8909 2,412.2929 5,982 211,576 245,055
21-03-2025 104.186 48.7519 2,461.0449 5,079 216,655 256,406
21-04-2025 107.596 67.2242 2,528.2691 7,233 223,888 272,032
21-05-2025 110.578 46.4625 2,574.7316 5,138 229,026 284,709
23-06-2025 111.355 50.5531 2,625.2846 5,629 234,655 292,339
21-07-2025 113.427 41.0353 2,666.3199 4,655 239,310 302,433

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.