Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 15-01-2026 Current Value as on 15-01-2026 Profit Returns (%)
1,000,000 15-01-2023 to 15-01-2026 37 354.16 251,041 1,000,000 1,000,000 251,041 6.39
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 14-01-2026 Current Value as on 14-01-2026 Profit Returns (%)
15-01-2023 to 15-01-2026 37 426.83 251,041 49,464 49,464 -201,577 0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,049,464 49,464 1.22
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
16-01-2022 2200.5465 454.4326 454.4326 1,000,000 1,000,000 0 0 1,000,000
15-01-2023 2309.3951 21.4187 433.0138 1,049,464 -49,464 2,331.4 364 1,000,000
15-02-2023 2321.777 2.3092 430.7046 1,005,362 -5,362 279.95 395 1,000,000
15-03-2023 2333.4969 2.1632 428.5414 1,005,048 -5,048 287.6 423 1,000,000
16-04-2023 2349.3166 2.8857 425.6557 1,006,779 -6,779 429.3 455 1,000,000
15-05-2023 2361.4641 2.1896 423.4661 1,005,171 -5,171 352.34 484 1,000,000
15-06-2023 2375.338 2.4734 420.9927 1,005,875 -5,875 432.33 515 1,000,000
16-07-2023 2389.0238 2.4117 418.581 1,005,762 -5,762 454.55 546 1,000,000
16-08-2023 2402.2371 2.3024 416.2786 1,005,531 -5,531 464.37 577 1,000,000
15-09-2023 2415.5736 2.2983 413.9803 1,005,552 -5,552 494.2 607 1,000,000
15-10-2023 2429.1134 2.3075 411.6728 1,005,605 -5,605 527.42 637 1,000,000
15-11-2023 2443.1467 2.3646 409.3082 1,005,777 -5,777 573.66 668 1,000,000
15-12-2023 2456.6604 2.2515 407.0567 1,005,531 -5,531 576.65 698 1,000,000
15-01-2024 2472.5444 2.615 404.4417 1,006,466 -6,466 711.27 729 1,000,000
15-02-2024 2487.0667 2.3616 402.0801 1,005,873 -5,873 676.64 760 1,000,000
15-03-2024 2501.5937 2.3349 399.7452 1,005,841 -5,841 702.92 789 1,000,000
15-04-2024 2519.1703 2.7891 396.9561 1,007,026 -7,026 888.67 820 1,000,000
15-05-2024 2532.7401 2.1268 394.8293 1,005,387 -5,387 706.51 850 1,000,000
15-06-2024 2548.0424 2.3712 392.4581 1,006,042 -6,042 823.97 881 1,000,000
15-07-2024 2563.0351 2.2957 390.1624 1,005,884 -5,884 832.17 911 1,000,000
15-08-2024 2577.8736 2.2458 387.9166 1,005,789 -5,789 847.41 942 1,000,000
15-09-2024 2592.7291 2.2226 385.694 1,005,763 -5,763 871.68 973 1,000,000
15-10-2024 2608.2681 2.2978 383.3962 1,005,993 -5,993 936.87 1,003 1,000,000
15-11-2024 2623.4501 2.2187 381.1774 1,005,821 -5,821 938.31 1,034 1,000,000
15-12-2024 2637.7533 2.0669 379.1105 1,005,452 -5,452 903.68 1,064 1,000,000
15-01-2025 2653.5466 2.2564 376.8541 1,005,987 -5,987 1,022.14 1,095 1,000,000
16-02-2025 2670.0642 2.3313 374.5228 1,006,225 -6,225 1,094.59 1,127 1,000,000
16-03-2025 2683.4832 1.8728 372.65 1,005,026 -5,026 904.46 1,155 1,000,000
15-04-2025 2702.8468 2.6697 369.9803 1,007,216 -7,216 1,341 1,185 1,000,000
15-05-2025 2716.2016 1.8191 368.1612 1,004,941 -4,941 938.02 1,215 1,000,000
15-06-2025 2731.8258 2.1056 366.0556 1,005,752 -5,752 1,118.68 1,246 1,000,000
15-07-2025 2745.0229 1.7599 364.2957 1,004,831 -4,831 958.21 1,276 1,000,000
17-08-2025 2758.5199 1.7824 362.5132 1,004,917 -4,917 994.55 1,309 1,000,000
15-09-2025 2770.4391 1.5596 360.9536 1,004,321 -4,321 888.82 1,338 1,000,000
15-10-2025 2783.7537 1.7264 359.2272 1,004,806 -4,806 1,006.87 1,368 1,000,000
16-11-2025 2797.6558 1.7851 357.4421 1,004,994 -4,994 1,065.88 1,400 1,000,000
15-12-2025 2810.0959 1.5824 355.8597 1,004,447 -4,447 964.53 1,429 1,000,000
15-01-2026 2823.5437 1.6949 354.1649 1,004,786 -4,786 1,055.9 1,460 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-01-2023 79.298 623.778 623.778 49,464 49,464 49,464
15-02-2023 79.541 67.4059 691.1839 5,362 54,826 54,977
15-03-2023 75.15 67.1699 758.3538 5,048 59,874 56,990
17-04-2023 77.793 87.1466 845.5004 6,779 66,653 65,774
15-05-2023 80.983 63.8486 909.349 5,171 71,824 73,642
15-06-2023 82.624 71.1068 980.4558 5,875 77,699 81,009
17-07-2023 86.68 66.47 1,046.9258 5,762 83,460 90,748
16-08-2023 86.426 63.9951 1,110.9209 5,531 88,991 96,012
15-09-2023 90.337 61.4554 1,172.3763 5,552 94,543 105,909
16-10-2023 87.847 63.8065 1,236.1828 5,605 100,148 108,595
15-11-2023 87.594 65.9535 1,302.1363 5,777 105,925 114,059
15-12-2023 94.013 58.8351 1,360.9714 5,531 111,457 127,949
15-01-2024 96.445 67.0402 1,428.0116 6,466 117,922 137,725
15-02-2024 94.658 62.0489 1,490.0605 5,873 123,796 141,046
15-03-2024 94.886 61.5583 1,551.6188 5,841 129,637 147,227
15-04-2024 96.716 72.6473 1,624.2661 7,026 136,663 157,093
15-05-2024 97.294 55.3643 1,679.6304 5,387 142,050 163,418
18-06-2024 104.2 57.9827 1,737.6131 6,042 148,091 181,059
15-07-2024 109.578 53.697 1,791.3101 5,884 153,975 196,288
16-08-2024 109.487 52.8777 1,844.1878 5,789 159,765 201,915
16-09-2024 114.294 50.4199 1,894.6077 5,763 165,527 216,542
15-10-2024 112.149 53.4405 1,948.0482 5,993 171,521 218,472
18-11-2024 105.575 55.1335 2,003.1818 5,821 177,341 211,486
16-12-2024 112.074 48.6469 2,051.8287 5,452 182,794 229,957
15-01-2025 104.006 57.5679 2,109.3966 5,987 188,781 219,390
17-02-2025 101.591 61.2724 2,170.669 6,225 195,006 220,520
17-03-2025 99.779 50.3685 2,221.0375 5,026 200,031 221,613
15-04-2025 103.961 69.4092 2,290.4467 7,216 207,247 238,117
15-05-2025 111.085 44.4796 2,334.9263 4,941 212,188 259,375
16-06-2025 111.623 51.5326 2,386.4589 5,752 217,940 266,384
15-07-2025 113.494 42.565 2,429.0239 4,831 222,771 275,680
18-08-2025 112.418 43.7376 2,472.7615 4,917 227,688 277,983
15-09-2025 113.892 37.9383 2,510.6998 4,321 232,009 285,949
15-10-2025 114.179 42.0914 2,552.7912 4,806 236,815 291,475
17-11-2025 117.548 42.4849 2,595.2761 4,994 241,809 305,070
15-12-2025 117.442 37.8622 2,633.1383 4,447 246,256 309,241
14-01-2026 115.888 426.8289 426.8289 49,464 49,464 49,464

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.